The following Team Members will be reaching anniversary milestones in May 2026!
Please use the link next to their name to congratulate them for their years of service with ACBL!
Comments submitted after March 31, 2026, will only be accessible via the award website that the Team Member will be able to access when they receive their award.
| Name | Title | Anniversary Date | Years of Service | Comment Link |
|---|---|---|---|---|
| Ken Smith | Senior Commercial Support Manager | May-19 | 40 | Click Here |
| Scott Finger | Captain | May-16 | 25 | Click Here |
| Scott Torres | Fleet Lead Captain | May-20 | 20 | Click Here |
| Allen Robinson | Lead Deckhand | May-9 | 15 | Click Here |
| Brian White | Captain | May-9 | 15 | Click Here |
| Matthew Johnson | Marine Safety Supervisor | May-1 | 15 | Click Here |
| Ron Dunn | Barge Maintenance Port Engineer | May-23 | 15 | Click Here |
| Rodney Conner | Fleet Mate | May-17 | 10 | Click Here |
| Marcus Raggs | Mate | May-17 | 10 | Click Here |
| Sean Sharff | Lead Deckhand | May-11 | 5 | Click Here |
| Jason Watson | Senior Enterprise Applications Developer | May-17 | 5 | Click Here |
| Paul Mallet | Captain | May-5 | 5 | Click Here |
| Brian Lowe | Captain | May-7 | 5 | Click Here |
| Scott Allen | Captain | May-19 | 5 | Click Here |
| Jermaine Posey | Fleet Deckhand | May-25 | 5 | Click Here |
| Jimmy Allbright | Captain | May-20 | 5 | Click Here |
| Antonio Robinson | Tankerman Trainee | May-25 | 5 | Click Here |
| Trent Thomas | Captain | May-27 | 5 | Click Here |
